Project Title | Project Budget (USD) | Country Covered | Project Duration | Study Sites | Link |
Cities and Climate Change in Coastal Western Indian Ocean A Grand Challenge (CICLICO) | USD 329 293 | South Africa | 2019-2021 | Port Elizabeth, Nelson Mandela Bay municipality on the shores of Algoa Bay, South Africa | |
Impacts of large-scale infrastructure developments on coastal biodiversity: A case of LAPSSET infrastructure project in Lamu | USD 303,644 | Kenya | 2019 - 2021 | Lamu | |
Smart and Sustainable Transitioning for Coastal Cities in the Face of Global Environmental Change | USD 317 210 | Kenya and South Africa | 2019-2021 | Mombasa and Durban | |
Spatial Planning of Climate SMART and Resilient Port Cities in the WIO Region: A case for Mombasa and Durban-BANDARI BORA | USD 289,100 | Kenya, South Africa and Comoros | 2021-2023 | Kenya, Durban, Comoros | |
Realising A Blue Urban agenda for coastal cities in Kenya through sustainable production and consumption policy and governance | USD 201,779 | Kenya | 2021-2023 | Kenya- Ukunda/Diani in Kwale County; Malindi Municipality in Kilifi County |
WIOMSA
Western Indian Ocean Marine Science Association
