Introduction
The Sida-funded MASMA Program is currently in its Phase V (February 2018 to December 2022).
Phase V is aiming at assisting WIO countries to achieve the ambitious 17 SDGs and the Paris Agreement. These two frameworks, particularly the SDG one, present a universally applicable and interconnected framework for integrating the three dimensions of sustainable development. While the focus of the Program is on SDG 14, it is closely linked to the other goals that have strong linkages with it such as SDG 13. Under this Program, WIOMSA has been working closely with the Nairobi Convention and national/regional partners to set up a baseline for at least four SDG 14 targets and track progress over time, these are: Marine Pollution, with a focus on marine litter (14.1); Healthy Oceans (14.2); Ocean Acidification (14.3); and MPAs (14.5).
Total Projects
10
Total Fund Distributed
$ 3,348,678
Project Title | Project Budget | Country Covered | Project Duration | Study Sites | Link |
Enabling Sustainable Exploitation of the Coastal Tuna Species (Kawakawa and Skipjack) in the Western Indian Ocean | $330,000 | Tanzania, Mauritius, Mozambique and South Africa | 2018-2022 | Tanzania (Pemba, Dar Mtwara), Mozambique (Pemba), Mauritius (Le Morne, Beau Champ), Kenya (Watamu, Kilifi, Gazi, Vanga), South Africa (Cape Town, Struusbaai, Mdumbi, Port St. Johns, Richards Bay) | |
Billfish Interactions, Livelihoods and Linkages for Fisheries sustainability in the Western Indian Ocean (BILLFISH – WIO) | $ 327,300 | Kenya, Mozambique, Somalia, South Africa, and Tanzania | 2019-2022 | Kenya (North and South Coast), Mozambique (Pemba Bay, Beira, Ponta dÓuro and Bazaruto), Somalia (Kismayo, Berbera, Mogadishu and Bosaso), Tanzania: Dar es Salaam, (Kunduchi, Ununio, Minazi mikinda, Ferry integrated fish market), Mafia Island (Kilindoni, Kiegeani, Jibondo, Mfuruni, Bweni, Bwejuu Island), Mtwara (Ferry market and landing site) as well as Zanzibar (Stone town and Nungwi)
| |
Blue Growth Initiative through Farming of Silver Pompano (Trachinotus blochii) and Rabbit Fish (Siganus sutor) for Food Security and Improved Livelihood in East Africa (BLUEGRASI) | $ 329,677 | Kenya and Tanzania | 2020-2022 | Dar es Salaam, Bagamoyo and Kilwa, Tanzania. Mombasa, Lamu, and Kwale, Kenya | |
Ecosystem based protection of the coastal zone: the effectiveness of seagrass meadows in coastal erosion management | $ 329,995 | Mozambique and Tanzania | 2018-2021 | Dar es Salaam Coast (Kunduchi, Kimbiji, Puna, Mbweni, Ununio, Buyuni), Mafia, Zanzibar (Unguja Island and Pemba), Mozambique (Inhambane Province - Inhaca Island, Nhampossa and Guiduane Island), Maputo Bay. | |
Optimizing Artemia Production Technology for Sustainable Aquaculture Development (APTSAD), Food Security and Economic Growth for the East African Coastal Communities | $ 280,294 from WIOMSA and $ 91,440 as Matching Fund | Kenya and Tanzania | 2020-2022 | Malindi, Kenya and Tanga, Tanzania | |
Slippery resource in peril: Ecology of Western Indian Ocean Anguillid eels and their contribution to sustainable fisheries and livelihood along the East Coast of Africa | $315,000 | Kenya, Mozambique, and South Africa | 2020-2022 | Athi-Galana-Sabaki and Ramisi Rivers in Kenya, the Limpopo and Incomati Rivers in South Africa and Mozambique and the Thukela River in South Africa. | |
Microplastic: Assesment of the Ecological Aspects of Microplastic Pollution in Dar es Salaam, Zanzibar and Mombasa Coastal Marine Environments (MICROMARE) | $326,000 | Tanzania and Kenya | 2019-2022 | Dar es Salaam, Zanzibar, Tanzania and Mombasa, Kenya | |
Fish juvenile recruitment in coastal habitats of western Indian Ocean | $ $329,137 | Madagascar and Kenya | 2021-2023 | Madagascar (Ankilibe Village, Fort-Dauphin, Nosy Be) Kenya (Kijiweni, Kwale County, Malindi, Kilifi, Diani, and Gazi) | |
WIO-BENTH- Identification, characterization and vulnerability assessment of benthic ecosystems in the WIO | $ 451,275 | Kenya, Tanzania, Mozambique, Madagascar and South Africa | 2019-2023 | ||
Larval fish production and dispersal in critical habitats of coastal East Africa (FLAPSEA) | $330,000 | Kenya and Tanzania | 2018-2021 | Kenya: Watamu (North Coast), Diani (South Coast) Tanzania: Mwarongo (Tanga Region) Kigombe (Tanga Region) |
