Introduction
Put content here
Total Projects
8
Total Fund Distributed
$ 3,005,000
Project Title | Project Budget | Country Covered | Project Duration | Study Sites | Link |
Developing a model for strategic adaptive management of MPAs in the Western Indian Ocean | $470,000 | Kenya and Tanzania | 2013-2017 | ||
Linking marine science, traditional knowledge and cultural perceptions of the sea in the Mozambique Channel to build tomorrow’s marine management using spatial simulation tools and educational game (MOZALINK) | $ 400,000 | Kenya and Tanzania | 2013-2017 | ||
Emerging Knowledge for Local Adaptation – Modifying the Symbiosis of Knowledge and Governance for the Adaptation of Western Indian Ocean Coastal Communities at Risk from Global Change (EKLA) | $ 470,000 | Kenya, Mauritius, South Africa | 2013-2017 | ||
By Catch Assessment and Mitigation in Western Indian Ocean Fisheries | $ 370,000 | Kenya, Tanzania, Mozambique | 2014-2018 | ||
Dugongs (Dugong dugon) of the Western Indian Ocean Region: – Identity, Distribution, Status, Threats and Management | $ 480,000 | 2014-2018 | |||
Advancing adaptive co-management of small-scale fisheries in East Africa | $ 480,000 | Kenya, Tanzania, Australia | 2014-2018 | ||
Responses of Biological Productivity and Fisheries to Changes in Atmospheric and Oceanographic Conditions in the Upwelling Region Associated with the East African Coastal Current | $ 170,000 | Tanzania, Kenya, South Africa, USA and UK | 2016-2018 | ||
A socio-ecological assessment of fisheries in three estuarine systems of the SW Indian Ocean – identifying essential links for improved governance | $ 165,000 | 2016-2018 |
