Project Title | Project Budget | Country Covered | Project Duration | Study Site | Link |
The effects of coral bleaching on coral reef fish, fisheries and ecosystem services in the Western Indian Ocean | $ 150,000 | Kenya, Tanzania, Mozambique, Madagascar, South Africa, Seychelles, Mauritius and Reunion | 2004-2007 | Kenya, Tanzania, Mozambique, Madagascar, South Africa, Seychelles, Mauritius and Reunion | |
Larval settlement rates and reef fish recruitment dynamics in coastal Kenya: Implications for fisheries management and conservation in Eastern Africa | $ 150,000 | Kenya | 2004-2006 | Malindi & Watamu, Kenya | |
Seabirds as bio-indicators of tropical marine ecosystems: A regional study in Western Indian Ocean | $ 150,000 | Seychelles | 2005 - 2007 | Seychelles & French IO Islands | |
Sea cucumbers, a poorly understood but important resource: national and regional analyses to improve management | $ 150,000 | Kenya, Tanzania, Reunion, and Madagascar | 2005 - 2008 | Reunion, Kenya, Madagascar | |
The Problem of Shoreline Changes, its Socio-economic Impacts and Mitigation Options in Eastern Africa | $ 150,000 | Kenya and Tanzania | 2006-2009 | Kunduchi, Tanzania Bamburi, Kenya |
WIOMSA
Western Indian Ocean Marine Science Association
