Total Projects
5
Total Fund Distributed
$750,000
Project Title | Project Budget | Country Covered | Project Duration | Study Sites | Link |
Sustainable Management and Valuation of Seagrass Ecosystems in the Western Indian Ocean Region | $150,000 | Kenya, Tanzania, Mozambique and Mauritius | 2001-2004 | Nyali&Vipingo, | |
Development of Integrated Pond Culture of Finfish, Shellfish and Seaweed in Zanzibar | $150,000 | Tanzania | 2001-2004 | Makoba Bay | |
Ecological Economics of Mangrove-Associated Fisheries – Food Security and Sustainability | $150,000 | Kenya and Mozambique | 2002-2005 | Gazi, | |
Sustainable Dolphin Tourism in East Africa | $150,000 | Tanzania and Mozambique | 2003-2005 | Menai Bay, | |
Determination of the Distribution and Characteristics of Fish Spawning Aggregation Sites (FSAS) and their Importance to the Artisanal Fisheries Resources of Seychelles | $150,000 | Seychelles | 2003-2005 | Seychelles |
