
| Grant & Support Received: | MARG I |
| Activity Supported: | Organic carbon stocks in subtidal seagrass meadows of Gazi Bay, Kenya |
| Year of approval: | 2021 |
| Testimonies/stories | The MARG I grant enabled me to carry out my MSc research work. The findings will be published in a peer-reviewed journal, thus hoping to have an impact on science and the conservation of the marine environment. |
| List of publications from the Grant | The contribution of subtidal seagrass meadows to the total carbon stocks of Gazi Bay, Kenya is under review in the Diversity journal of MDPI. |
| Titles of on-going Projects |
| Grant & Support Received: | MARG III |
| Activity Supported: | Contribution of macroalgae to carbon stocks in tropical seagrass meadows . World Seagrass Conference and International Seagrass Biology Workshop. Singapore |
| Year of approval: | 2018 |
| Testimonies/stories | MARG III led to the initiation of a partnership with the Commonwealth Scientific and Industrial Research Organization (CSIRO). We collaborated on a regional carbon inventory assessment within the Indian Ocean RIM , and this further inspired me to pursue postgraduate studies. |
| List of publications from the Grant | |
| Titles of on-going Projects |
© 2026 WIOMSA. All Rights Reserved.