
| Grant & Support Received: | MARG I |
| Activity Supported: | Distribution, population structure and fishery potential of the edible golden deep-sea crab, Chaceon macphersoni commercially exploited in the Kenyan Coast |
| Year of approval: | 2021 |
| Testimonies/stories | Yes, the project led to a forged partnership among the Taita Taveta Institution, Kenya Fisheries Service and Kenya Marine and Fisheries Service. It brought the three institutions together in a collaboration to achieve the objectives of the project. New network too were created, connection with the Regional Coordinator for WIOFish project, Dr. Bernadine Everett in the identification of the crab species fished in the Kenyan Coast. The project too has created awareness and aroused interest on the crab fishery and crab fishing to both the government fisheries policy making body and management – Kenya Fisheries Service and the research institute – Kenya Marine and Fisheries Research Institute. The angle at which the project was being viewed and being implemented too was interesting, geographical perspective with a view of spatial analysis and quantification of the fishery. |
| List of publications from the Grant | Not yet published, but I hope before this year ends 2022 it would have been published. |
| Titles of on-going Projects |
| Grant & Support Received: | MARG III |
| Activity Supported: | “A Summary Report of the “École Bleu Outremer, Cap Sur L’océan Indien, Shipboard Fellowship Onboard Research Vessel R/V Marion Dufresne” Conducted Between 26th June to 8th July 2022”. It was a Shipboard fellowship Onboard the Research Vessel R/V Marion Dufresne. |
| Year of approval: | 2022 |
| Testimonies/stories | Yes, the trip led to creation of network with the research scientist onboard Marion Dufresne. Particularly on the application of the technology in the developing world, on how to use open source bathymetric application to produce bathmetry and elevation raster of their respective sea surface. It has led to creation of WIOMSA focus group to discuss which relevant outputs should they produce out of the fellowship; publication, posters, story maps, animations and videos? Though, currently in its inception stage as the leg 2 fellowship ended some few days ago but the formation of such partnership and network can be considered as one of the key impact of the fellowship. |
| List of publications from the Grant | Yet to be published, currently only the fellowship report exists. |
| Titles of on-going Projects |
© 2026 WIOMSA. All Rights Reserved.