
| Grant & Support Received: | MARG I |
| Activity Supported: | Consolidating the patterns metal bioaccumulation in estuarine biota: effects of organism mobility and localised pollutant loads |
| Year of approval: | 2021 |
| Testimonies/stories | The grant led to collaboration research and we are now looking at the effects of pollution, myself focusing on metal pollutants and the collaborator on organic pollutants in an estuaries |
| List of publications from the Grant | Consolidating the patterns metal bioaccumulation in estuarine biota: effects of organism mobility and localised pollutant loads (Publication being finalised and hopefully, it will be submitted to a journal by end of September) |
| Titles of on-going Projects |
| Grant & Support Received: | MARG III |
| Activity Supported: | Biogeographical Patterns of Endolithic Infestation in an Invasive and an Indigenous Intertidal Marine Ecosystem Engineer. (27 – 31 October 2019), International Conference on Aquatic Invasive Species (ICAIS). Montreal, Canada. |
| Year of approval: | 2019 |
| Testimonies/stories | The grant enabled me to present part of my PhD findings which was my first published PhD chapter and it gave me the opportunity not only to present at an international conference but be able to network with other scientists and gain more knowledge on aquatic invasive species |
| List of publications from the Grant | Ndhlovu A, McQuaid CD, Nicastro K, Marquet N, Gektidis M, Monaco C & Zardi G. (2019) Biogeographical patterns of endolithic infestation in an invasive and an indigenous intertidal marine ecosystem engineer. Diversity, 11(5), 75. https://doi.org/10.3390/d11050075 |
| Titles of on-going Projects |
© 2026 WIOMSA. All Rights Reserved.